About this vehicle
Description
The Hauler 800X can navigate through tougher terrain with its lifted suspension and rugged tires. The 8.4-cubic-foot cargo bed and 325-lb bed load capacity offer ample hauling possibilities. With the option of maintenance-free ELiTE® lithium battery powered by Samsung SDI technology or a fuel-efficient 13.5 hp EFI gas engine, the Hauler 800X is ready for every job site.
| FRAME | Welded Steel w/ E-Shield e-coat plus DuraShield™ Powder Coat | |
| BODY & FINISH | Injection Molded TPO | |
| VEHICLE COLORS | Forest Green, Patriot Blue, Bright White, Flame Red, Black | |
| OVERALL LENGTH | 110 in (280 cm) | |
| OVERALL WIDTH | 49 in (125 cm) | |
| OVERALL HEIGHT | No Canopy: 51 in (129.5 cm) | With Canopy: 74 in (188 cm) | No Canopy: 47 in. (119.4 cm) | With Canopy: 69.5 in. (176.5 cm) |
| WHEEL BASE | 65.5 in (166.4 cm) | |
| WHEEL TRACK | Front: 37 in (94 cm) | Rear: 38 in (96.5 cm) | Front: 37 in (94.0 cm) | Rear: 38 in (96.5 cm) |
| GROUND CLEARANCE | 5.5 in (14 cm) | |
| CARGO DECK CAPACITY | 8.4 cu ft (0.24 cu m) | |
| CARGO DECK MATERIAL | Roto-Molded Polyethylene | |
| ELiTE Lithium | ||
|---|---|---|
| SEATING CAPACITY | 2 Person | |
| WEIGHT W/O BATTERIES | 744 lb (351 kg) | |
| CURB WEIGHT | 821 lb (372 kg) | |
| VEHICLE LOAD CAPACITY | 725 lb (329 kg) | |
| BED LOAD CAPACITY | 325 lb (147 kg) | |
| TOWING CAPACITY | 500 lb (226.8 kg) Max Load | |
| OUTSIDE CLEARANCE CIRCLE | 18.9 ft (5.8 m) | |
| SPEED | 16.5 mph ± 0.5 mph (26.5 kph ± 0.8 kph) | |
| ELiTE Lithium | ||
|---|---|---|
| STEERING | Self-Compensating Rack and Pinion | |
| SUSPENSION | Leaf Springs w/ Hydraulic Shock Absorbers | |
| SERVICE BRAKE | Rear Wheel Mechanical Self-Adjusting Drum | |
| PARKING BRAKE | Automatic Electro-Magnetic | |
| TIRES | 20 x 8-10 (6 Ply Tires) | |
Payment Calculator
Price, if shown and unless otherwise noted, represents the Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer vehicle freight/preparation, dealer document preparation charges, labor, installation, or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected; contact dealer for more details.
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.”

